mountain:climbing:barcelona
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| mountain:climbing:barcelona [2017/12/06 21:21] – external edit 127.0.0.1 | mountain:climbing:barcelona [2022/01/09 08:28] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Barcelona voltants ====== | ====== Barcelona voltants ====== | ||
| + | ===== Montmell (Penedes) ===== | ||
| + | * https:// | ||
| ===== Cellecs - Roca del Vallès ===== | ===== Cellecs - Roca del Vallès ===== | ||
| Line 13: | Line 15: | ||
| * http:// | * http:// | ||
| * http:// | * http:// | ||
| - | |||
| - | ===== Malanyeu ===== | ||
| - | * Ascensió Paret del Devessó "Via Stoc de Coc + Monges Mascles, V+ - 130 metres" | ||
| - | |||
| - | - Paret de l´Altar. (Esportiva). | ||
| - | - Paret del Devessó. (Vies Clasiques). | ||
| - | - Taules de la Llei. (Esportives). | ||
mountain/climbing/barcelona.1512595282.txt.gz · Last modified: (external edit)
