mountain:climbing:pirineuaragones
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mountain:climbing:pirineuaragones [2020/03/01 08:19] – vektrat | mountain:climbing:pirineuaragones [2022/01/12 15:25] (current) – vektrat | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * Cresta de la Cruz de Olvena (Olvena), +150m, III-V, 1 dia, iniciacio | * Cresta de la Cruz de Olvena (Olvena), +150m, III-V, 1 dia, iniciacio | ||
| * Cresta del Gallo (Olvena), +200m, III-V, 1 dia, iniciacio | * Cresta del Gallo (Olvena), +200m, III-V, 1 dia, iniciacio | ||
| + | * Cresta Costerillou | ||
mountain/climbing/pirineuaragones.1583050780.txt.gz · Last modified: (external edit)
