mountain:climbing:pirineuaragones
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| mountain:climbing:pirineuaragones [2022/01/09 08:28] – external edit 127.0.0.1 | mountain:climbing:pirineuaragones [2022/01/12 15:25] (current) – vektrat | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * Cresta de la Cruz de Olvena (Olvena), +150m, III-V, 1 dia, iniciacio | * Cresta de la Cruz de Olvena (Olvena), +150m, III-V, 1 dia, iniciacio | ||
| * Cresta del Gallo (Olvena), +200m, III-V, 1 dia, iniciacio | * Cresta del Gallo (Olvena), +200m, III-V, 1 dia, iniciacio | ||
| + | * Cresta Costerillou | ||
mountain/climbing/pirineuaragones.1641716931.txt.gz · Last modified: by 127.0.0.1
