mountain:roadbike
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mountain:roadbike [2024/03/19 17:45] – [Mallorca] vektrat | mountain:roadbike [2025/08/18 12:57] (current) – [🚴 Road bike] vektrat | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| * https:// | * https:// | ||
| * https:// | * https:// | ||
| - | * La Trona - https:// | + | * La Trona (fake? es des de st hipolit a st boi?)Â |
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| * Cerdanya - Queralbs - Pardines (checkpoints) | * Cerdanya - Queralbs - Pardines (checkpoints) | ||
| * Volta Osona >4k https:// | * Volta Osona >4k https:// | ||
| Line 11: | Line 16: | ||
| * Croacia | * Croacia | ||
| * Kotor, a Montenegro | * Kotor, a Montenegro | ||
| + | * [[https:// | ||
| + | * Alternativa: | ||
| + | * [[https:// | ||
| + | * Grotte du Mas d'Azil | ||
| + | * https:// | ||
| ===== Des de Moià ===== | ===== Des de Moià ===== | ||
| - | * https:// | ||
| * https:// | * https:// | ||
| * https:// | * https:// | ||
| Line 33: | Line 42: | ||
| * Riera Merles Torello - https:// | * Riera Merles Torello - https:// | ||
| * Vic Lluçanes - https:// | * Vic Lluçanes - https:// | ||
| - | * Trona: | ||
| - | * https:// | ||
| - | * https:// | ||
| - | * https:// | ||
| * St Miquel fai - https:// | * St Miquel fai - https:// | ||
| * Manresa (st mateu bages) - https:// | * Manresa (st mateu bages) - https:// | ||
| + | * Vota Montserrat Estenalles: https:// | ||
| + | * Montserrat https:// | ||
| ===== Mallorca ===== | ===== Mallorca ===== | ||
| Line 49: | Line 56: | ||
| * https:// | * https:// | ||
| - | | + | Â |
| + | ===== Random =====Â | ||
| + | | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | Â | ||
mountain/roadbike.1710870355.txt.gz · Last modified: by vektrat
