traveling:euskadi
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| traveling:euskadi [2022/03/31 20:11] – created vektrat | traveling:euskadi [2022/04/23 07:50] (current) – vektrat | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Euskadi ====== | ====== Euskadi ====== | ||
| - | | + | ===== Irun - Tolosa ===== |
| - | * https:// | + | * Aparcar furgo a Tolosa |
| + | * Anar fins a Irun en tren (2€) | ||
| + | * Dormir a Irun? No fa falta, surten trens des d' | ||
| + | * Tornar en bici | ||
| + | * A partir d' | ||
| + | * https:// | ||
| + | * A partir de Hernani tenemos dos posibilidades, | ||
| + | * https:// | ||
| + | * http:// | ||
| + | |||
| + | ===== Kaule - Hendaya ===== | ||
| + | * https:// | ||
| + | * http:// | ||
| + | * 20mins cotxe, 25km, +600 | ||
| + | |||
| + | |||
| + | ===== Circulars ===== | ||
| + | * Circular Sarobe (Donostia), 20km, +600 | ||
| + | | ||
| + | * Volta al pantà | ||
| + | * https:// | ||
| + | |||
| + | ==== Tolosa ==== | ||
| + | * Gaztelu-Uli-Berastegi, | ||
| + | * https:// | ||
| + | * https:// | ||
| + | |||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | |||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * | ||
| + | |||
| + | |||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | |||
| + | |||
| + | |||
| + | ===== Random ===== | ||
| + | * https:// | ||
| + | * https:// | ||
traveling/euskadi.1648757518.txt.gz · Last modified: by vektrat
